Description
AMPLIFIER SECTION | CHANNEL | 5.1 |
---|---|---|
RATED OUTPUT POWER (1KHZ, 1CH DRIVEN) | 100 W (6 ohms, 0.9% THD) | |
RATED OUTPUT POWER (20HZ-20KHZ, 2CH DRIVEN) | 70 W (6 ohms, 0.09% THD) | |
MAXIMUM EFFECTIVE OUTPUT POWER (1KHZ, 1CH DRIVEN) (JEITA) | 135 W (6 ohms, 10% THD) | |
DYNAMIC POWER PER CHANNEL (8/6/4/2 OHMS) | – / 110 / 130 / 150 W | |
SURROUND SOUND PROCESSING | CINEMA DSP | Yes |
DSP PROGRAMS | 17 | |
DIALOG LEVEL ADJUSTMENT | Yes | |
SILENT CINEMA / VIRTUAL CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
DOLBY TRUEHD | Yes | |
DOLBY DIGITAL PLUS | Yes | |
DTS-HD MASTER AUDIO | Yes | |
AUDIO FEATURES | FILE FORMAT | MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit |
COMPRESSED MUSIC ENHANCER | Yes (incl. enhancer for Bluetooth®) | |
YPAO SOUND OPTIMIZATION | Yes | |
ADAPTIVE DRC (DYNAMIC RANGE CONTROL) | Yes | |
INITIAL VOLUME & MAXIMUM VOLUME SETTING | Yes | |
AUDIO DELAY | Yes (0-500 ms) | |
DA CONVERTER | Burr-Brown 384 kHz / 32-bit DAC x 3 | |
VIDEO FEATURES | 4K ULTRA HD PASS-THROUGH AND UPSCALING | Yes (4K / 60p, 4:4:4) |
HDMI 3D PASSTHROUGH | Yes | |
HDMI EARC | Yes (via future firmware update) | |
HDMI AUDIO RETURN CHANNEL | Yes | |
HDMI UP-SCALING | Yes (HDMI® to HDMI) | |
DEEP COLOR/X.V.COLOR/24HZ REFRESH RATE /AUTO LIP-SYNC | Yes | |
CONNECTIVITY | HDMI INPUT/OUTPUT | 4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
HDMI CEC | Yes | |
USB INPUT | USB Memory, Portable Audio Player | |
BLUETOOTH | Yes (SBC) | |
FRONT AV INPUT | USB / Mini Jack | |
DIGITAL AUDIO INPUT/OUTPUT: OPTICAL | 1/0 | |
DIGITAL AUDIO INPUT/OUTPUT: COAXIAL | 2/0 | |
ANALOG AUDIO INPUT/OUTPUT | 3 (front 1) / 0 | |
COMPOSITE VIDEO INPUT/OUTPUT | 3/1 | |
PREOUT | SW | |
HEADPHONE OUTPUT | 1 | |
TUNER SECTION | FM/AM TUNER | Yes |
USER INTERFACE | ON-SCREEN DISPLAY | Yes (colour OSD) |
SCENE | SCENE (4 sets) | |
REMOTE CONTROL UNIT | Yes | |
GENERAL | STANDBY POWER CONSUMPTION (IR ONLY) | ≤0.2W |
AUTO POWER STANDBY | Yes | |
ECO MODE | Yes | |
DIMENSIONS (W X H X D) | 435 x 161 x 315 mm; 17-1/8” x 6-3/8” x 12-3/8” | |
WEIGHT | 7.7 kg; 17.0 lbs. | |
CHANNEL | 5.1 | |
SPEAKER SYSTEM | SYSTEM FREQUENCY RESPONSE | 28 Hz–25 kHz |
IMPEDANCE | 6 ohms (without subwoofer) | |
FRONT SPEAKER | TYPE | Full-range bass-reflex |
DRIVER | 7 cm (2-3/4”) full-range cone | |
NOMINAL INPUT POWER | 30 W | |
MAXIMUM INPUT POWER | 100 W | |
SENSITIVITY | 83 dB / 2.83 V / 1 m | |
DIMENSIONS (W X H X D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
WEIGHT | 0.59 kg / unit; 1.3 lbs. / unit | |
CENTER SPEAKER | TYPE | Full-range acoustic suspension |
DRIVER | 7 cm (2-3/4”) full-range cone | |
NOMINAL INPUT POWER | 30 W | |
MAXIMUM INPUT POWER | 100 W | |
SENSITIVITY | 84 dB / 2.83 V / 1 m | |
DIMENSIONS (W X H X D) | 276 x 111 x 118 mm; 10-7/8” x 4-3/8” x 4-5/8” | |
WEIGHT | 0.73 kg; 1.61 lbs. | |
SURROUND SPEAKER | TYPE | Full-range bass-reflex |
DRIVER | 7 cm (2-3/4”) full-range cone | |
NOMINAL INPUT POWER | 30 W | |
MAXIMUM INPUT POWER | 100 W | |
SENSITIVITY | 83 dB / 2.83 V / 1 m | |
DIMENSIONS (W X H X D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
WEIGHT | 0.59 kg / unit; 1.3 lbs. / unit | |
SUBWOOFER | TYPE | Advanced YST II |
DRIVER | 20 cm (8”) cone | |
OUTPUT POWER | 50 W (5 ohms, 100 Hz, 10% THD) | |
DYNAMIC POWER | 100 W (5 ohms) | |
FREQUENCY RESPONSE | 28–200 Hz | |
TWISTED FLARE PORT | Yes | |
POWER CONSUMPTION | 40 W | |
DIMENSIONS (W X H X D) | 291 x 292 x 341 mm; 11-1/2” x 11-1/2” x 13-3/8” | |
WEIGHT | 8.5 kg; 18.7 lbs |
Reviews
There are no reviews yet.